<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inculture&#187; What&#8217;s up</title>
	<atom:link href="http://inculture.com/category/whats-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://inculture.com</link>
	<description>We forecast, track and map trends which give you a true insight into the culture.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landet Brunsås</title>
		<link>http://inculture.com/whats-up/landet-brunsas/</link>
		<comments>http://inculture.com/whats-up/landet-brunsas/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:20:57 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1556</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Learn a little bit from our anthropological studies in Swedish kitchens by looking at Landet Brunsås, <a href="http://svtplay.se/t/123569/landet_brunsas">programme number 7</a>. The rest of the programme mainly deals with food and media.</p>
<p><img class="aligncenter size-full wp-image-1557" title="Landet Brunsås" src="http://inculture.com/wp-content/uploads/2011/10/Skärmavbild-2011-10-18-kl.-22.17.14.png" alt="Landet Brunsås" width="576" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/landet-brunsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reality of ethnography</title>
		<link>http://inculture.com/whats-up/the-reality-of-ethnography/</link>
		<comments>http://inculture.com/whats-up/the-reality-of-ethnography/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:42:27 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1541</guid>
		<description><![CDATA[Me and Kristina Börjesson have written a text that will be published in the Ethnologia Europaea Journal this autumn (41:1). The reality facing applied ethnography today is one of popularisation at the cost of content. There is a potent risk of ethnography being replaced by less professional methods marketed under similar headings. The article therefore [...]]]></description>
			<content:encoded><![CDATA[<p>Me and <a href="http://thefoundobject.canalblog.com/">Kristina Börjesson</a> have written a text that will be published in the <a href="http://www.mtp.hum.ku.dk/tidsskrift.asp?issn=0425-4597">Ethnologia Europaea Journal</a> this autumn (41:1). The reality facing applied ethnography today is one of popularisation at the cost of content. There is a potent risk of ethnography being replaced by less professional methods marketed under similar headings. The article therefore explores ways to develop the discipline further as well as the instruments necessary to improve application and communication. It goes on to argue that ethnography is a discipline that records and analyses human behaviour and should consequently be informed by other disciplines with a similar focus. We also actualise the necessity of ethnographers improving their knowledge about business administration as the studies they execute are increasingly in demand for informing long term product and business strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/the-reality-of-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conference</title>
		<link>http://inculture.com/whats-up/the-conference-2/</link>
		<comments>http://inculture.com/whats-up/the-conference-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:59:11 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1518</guid>
		<description><![CDATA[Tomorrow I will curate a session on youth and media behavior at The Conference in Malmö. In the session me, Dr Martin Berg and Professor Thomas  Johansson will discuss the practical meaning of iDentity, the definition of  entertainment and knowledge as well as the differentiation between: does there  have to be one? [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I will curate a session on youth and media behavior at <a href="http://mediaevolution.se/theconference/">The Conference</a> in Malmö. In the session me, Dr Martin Berg and Professor Thomas  Johansson will discuss the practical meaning of iDentity, the definition of  entertainment and knowledge as well as the differentiation between: does there  have to be one? If we want to develop successful tools for future media  creation, we must have a much more profound knowledge about human ways of being  and which behavioural changes and value adjustments new media opportunities give  rise to. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/the-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In August</title>
		<link>http://inculture.com/whats-up/the-conference/</link>
		<comments>http://inculture.com/whats-up/the-conference/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:45:03 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1492</guid>
		<description><![CDATA[The 24th of August I will curate a session at The Conference (Malmö). This is what we will talk about:
Our social relationships are increasingly sustained and nourished by our  digitally extended selves rather than by personal encounters. Social media  platforms make the creation of a virtual self possible by manifesting a chosen  [...]]]></description>
			<content:encoded><![CDATA[<div>The 24th of August I will curate a session at <a href="http://mediaevolution.se/theconference/">The Conference</a> (Malmö). This is what we will talk about:</div>
<div>Our social relationships are increasingly sustained and nourished by our  digitally extended selves rather than by personal encounters. Social media  platforms make the creation of a virtual self possible by manifesting a chosen  identity through the pictures we post and the stories we write about our lives,  including social as well as personal experiences. It is primarily younger people  who have quite an intimate relationship with their digital  devices. Are the media industries developing their products with  this reality in mind? Current days social critique is arguing that the  social media is enhancing a culture of narcissim. Are we in fact returning  to the days of the old masters painting when the duty of every portrait  artist was to beautify rather than to render a true picture? Is an  &#8216;iDentity&#8217; nothing but an old masters painting where the young person is his or  her own portrait artist? Isn&#8217;t time to break this superficiality and  inspire young users to find new routes rather than to re-enter those worn routes  of &#8217;self-fiction&#8217; and &#8216;who cares&#8217; attitude. Young people do not have a free  choice: they will take what we give them.</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inculture Media Insight</title>
		<link>http://inculture.com/whats-up/inculture-media-insight/</link>
		<comments>http://inculture.com/whats-up/inculture-media-insight/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:00:17 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1487</guid>
		<description><![CDATA[Mobile phones and laptops are today the everyday essentials we do not want to leave home without. Compressing time and space has become an un-reflected act. The resulting transparency and accessibility dissolves the boundaries between public and private domains and constantly integrates new realms of discourse. A workspace is no longer necessarily a designated place [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones and laptops are today the everyday essentials we do not want to leave home without. Compressing time and space has become an un-reflected act. The resulting transparency and accessibility dissolves the boundaries between public and private domains and constantly integrates new realms of discourse. A workspace is no longer necessarily a designated place in an office, a school or at a university but a comfortable sofa at home, a table in a café or a bench in a park. Airplanes and trains are equipped to allow us to work and be connected while travelling. We pass through landscapes and fly over mountains and cities but perceive and navigate the world through our technological devices rather than our senses. Our social relationships are increasingly sustained and nourished by our digitally extended selves rather than by personal encounters. <span id="more-1487"></span>Social media platforms allow virtual but dynamic social structures to overlap corresponding real life structures and arrangements. These structures are reciprocally influenced and influence. Social life becomes hence increasingly virtual, accessible and updated. Social media platforms also make the creation of a virtual self possible by manifesting a chosen identity through the pictures we post and the stories we write about our lives, including social as well as personal experiences. Inculture Media Insight is an ethnographic project which aims to increase the understanding of how we view the world and our social relationships through the lens of digital technology: to extend our knowledge about the impact of continued, advanced and refined digitalization on functional, social and symbolic values and concepts like time, space, distance, identity, friendship, social intimacy, education and learning.</p>
<p><img class="aligncenter size-large wp-image-1488" title="On the train" src="http://inculture.com/wp-content/uploads/2011/05/IMG_2056-1024x768.jpg" alt="On the train" width="580" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/inculture-media-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People and brands</title>
		<link>http://inculture.com/whats-up/people-and-brands/</link>
		<comments>http://inculture.com/whats-up/people-and-brands/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:43:49 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1479</guid>
		<description><![CDATA[Read my new blog text about people and brands written together with Jacob Östberg at The Brand-Man.

]]></description>
			<content:encoded><![CDATA[<p>Read my new blog text about people and brands written together with Jacob Östberg at <a href="http://micco.se/2011/03/manniskor-ar-inte-intresserade-av-varumarken-manniskor-ar-intresserade-av-relationer-med-andra-manniskor/">The Brand-Man.</a></p>
<p><img class="aligncenter size-full wp-image-1485" title="Cologne" src="http://inculture.com/wp-content/uploads/2011/03/Skärmavbild-2011-04-03-kl.-11.40.01.png" alt="Cologne" width="625" height="520" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/people-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropology and brands</title>
		<link>http://inculture.com/whats-up/1475/</link>
		<comments>http://inculture.com/whats-up/1475/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:08:28 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1475</guid>
		<description><![CDATA[Read my blog texts about anthropology in a brand context at The Brand-Man.

]]></description>
			<content:encoded><![CDATA[<p>Read my blog texts about anthropology in a brand context at <a href="http://micco.se/2011/03/antropologi-hjalper-dig-gora-en-meningsfull-segmentering/">The Brand-Man.</a></p>
<p><img class="aligncenter size-full wp-image-1483" title="Italien" src="http://inculture.com/wp-content/uploads/2011/03/Skärmavbild-2011-03-24-kl.-17.45.05.png" alt="Italien" width="622" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/1475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week NYC</title>
		<link>http://inculture.com/whats-up/social-media-week-nyc/</link>
		<comments>http://inculture.com/whats-up/social-media-week-nyc/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:48:47 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1450</guid>
		<description><![CDATA[Inculture will participate in Social Media Week New York on Wednesday 9th february, 9 AM (New York time). The session is named &#8220;Social media around the world&#8220;. Freddie Laker will moderate a   roster of on-stage and videocast social media enthusiasts. Through   first-hand storytelling and demos, these panelists will   discuss [...]]]></description>
			<content:encoded><![CDATA[<p>Inculture will participate in <a href="http://www.amiando.com/acrossthepond.html?page=479922">Social Media Week New York</a> on Wednesday 9th february, 9 AM (New York time). The session is named &#8220;<a href="http://www.amiando.com/acrossthepond.html?page=479922">Social media around the world</a>&#8220;. Freddie Laker will moderate a   roster of on-stage and videocast social media enthusiasts. Through   first-hand storytelling and demos, these panelists will   discuss how they incorporate social media into their daily lives;   introduce us to social media sites, apps, and trends that are popular   in their home countries, and discuss the   impact that these tools are having on culture. You can see the session by clicking <a href="http://www.livestream.com/socialmediaweek">here</a>!</p>
<p><img class="aligncenter size-full wp-image-1456" title="SMWNYC" src="http://inculture.com/wp-content/uploads/2011/02/SMWNYC.png" alt="SMWNYC" width="797" height="496" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/social-media-week-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect home or the perfect me?</title>
		<link>http://inculture.com/whats-up/the-perfect-home-or-the-perfect-me/</link>
		<comments>http://inculture.com/whats-up/the-perfect-home-or-the-perfect-me/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:11:28 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1438</guid>
		<description><![CDATA[If I buy that new remodeled kitchen aid, I´m sure I´ll bake more bread. And if I move to that area close to the art museum I´m sure I´ll go there much more often. And if I get that pituresque little house I´ll finally be truly happy! Recognize these thoughts? Striving for something better is [...]]]></description>
			<content:encoded><![CDATA[<p>If I buy that new remodeled kitchen aid, I´m sure I´ll bake more bread. And if I move to that area close to the art museum I´m sure I´ll go there much more often. And if I get that pituresque little house I´ll finally be truly happy! Recognize these thoughts? Striving for something better is a human quality, which constantly helps to improve and reinvent oneself. But what if you suddenly only start to reinvent your surroundings instead of yourself? In the play <a href="http://www.berns.se/extra/tools/parser/?url=/html/parse/offer.html&amp;id=1437&amp;lang=se">”Ljust och fräscht”</a> (Lindström &amp; Schyffert) those topics are discussed and they couldn&#8217;t be more accurate. In an ongoing study Inculture is analyzing this strive and longing for a perfect home, including the perfect you. See for example <a href="http://www.ikea.com/se/sv/about_ikea/newsitem/2011_koket_viktigast_i_hemmet_enligt_ikea">IKEA’s kitchen report</a>.</p>
<p><img class="aligncenter size-full wp-image-1447" title="IKEA köksrapport" src="http://inculture.com/wp-content/uploads/2011/02/Skärmavbild-2011-02-02-kl.-09.18.41.png" alt="IKEA köksrapport" width="500" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/the-perfect-home-or-the-perfect-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year &#8211; time for CCOs?</title>
		<link>http://inculture.com/whats-up/a-new-year-time-for-ccos/</link>
		<comments>http://inculture.com/whats-up/a-new-year-time-for-ccos/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:49:47 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1434</guid>
		<description><![CDATA[Grant McCracken suggests that every company in the future will need a Chief Culture Officer, someone who carries the ethnographic way of thinking straight into the heart of the company: makes it part of its strategic thinking. To make this happen is not solely up to the companies, it is up to us as ethnographers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/">Grant McCracken</a> suggests that every company in the future will need a <a href="http://www.amazon.com/Chief-Culture-Officer-Breathing-Corporation/dp/0465018327">Chief Culture Officer</a>, someone who carries the ethnographic way of thinking straight into the heart of the company: makes it part of its strategic thinking. <em>To make this happen is not solely up to the companies, it is up to us as ethnographers to communicate our theoretical and methodological professionalism and their relevance for business development. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/a-new-year-time-for-ccos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

