<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inculture&#187; Strategy</title>
	<atom:link href="http://inculture.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://inculture.com</link>
	<description>We forecast, track and map trends which give you a true insight into the culture.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hattrick and Why do ethnography</title>
		<link>http://inculture.com/strategy/hattrick-and-why-do-ethnography/</link>
		<comments>http://inculture.com/strategy/hattrick-and-why-do-ethnography/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:00:30 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>For widening the understanding of their own online service, especially how it is perceived by their users, the owners of the text-based football manager game <a href="http://www.hattrick.org/">Hattrick</a> and their associates at <a href="http://www.tribaling.com/about_swe.asp">Tribaling</a> recently called for ethnographic research as one step in the process of making a marketing strategy plan. The research found answers to questions that were not previously thought of and showed new insights into both functional and social values of the game. Thus, the research revealed Hattrick to be more than a strategy game: the inherently versatile online service is shown to be not only a resource for entertainment, personal challenge and a social community but also a unique cultural environment in which users over time familiarize with, find meaningful to engage in and even extend outwardly into everyday life. <span id="more-1303"></span>It is comforting to learn that our efforts has rendered a more comprehensive understanding of what Hattrick is and what kind of role it plays in peoples&#8217; lives. Having been able to present from a qualitative perspective, a captivating and also a somewhat entertaining insight into users&#8217; experiences, which the owners, board of directors and developers have not previously been acquainted with, the response during and after the presentation was positive. We hope that the outcome of this project will help the management at Hattrick Ltd. to make necessary decisions for maintaining their good reputation and to further improve their online service for the benefit of the users. Extra thanks go to Elia Mörling for the collaboration and his enthusiastic yet sincere comments during the process.</p>
<p><img class="aligncenter size-full wp-image-1309" title="Bild 3" src="http://inculture.com/wp-content/uploads/2010/04/Bild-3.png" alt="Bild 3" width="718" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/hattrick-and-why-do-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Culture Officer</title>
		<link>http://inculture.com/strategy/chief-culture-officer-an-absolute-need-for-every-corporation/</link>
		<comments>http://inculture.com/strategy/chief-culture-officer-an-absolute-need-for-every-corporation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:56:59 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1084</guid>
		<description><![CDATA[- Without a working knowledge of culture, the corporation lives in a perpetual state of surprise, waiting for the next big storm to hit. Without a CCO, the corporation has no way to perform this crucial piece of threat assessment. &#8211; Those are Grant Mc Cracken&#8217;s words in the introduction to his new book, Chief [...]]]></description>
			<content:encoded><![CDATA[<p>- Without a working knowledge of culture, the corporation lives in a perpetual state of surprise, waiting for the next big storm to hit. Without a CCO, the corporation has no way to perform this crucial piece of threat assessment. &#8211; Those are <a href="http://www.cultureby.com/">Grant Mc Cracken&#8217;s</a> words in the introduction to his new book, <a href="http://www.amazon.com/Chief-Culture-Officer-Breathing-Corporation/dp/0465018327">Chief Culture Officer</a>. <span id="more-1084"></span>I&#8217;m really looking forward to read this new one from Grant. And I hope corporations will understand that the need to know about culture, meaning all ideas, emotions and activities going on outside the corporation, is an absolute need to be successful in the future. Or as Grant writes &#8211; To the CEO, I say, appoint a Chief Culture Officer. To those poised to become a CCO, I say, &#8220;You can do it. I can help.&#8221;</p>
<p><img class="alignnone size-medium wp-image-1085" title="Bild 1" src="http://inculture.com/wp-content/uploads/2009/11/Bild-11-193x300.png" alt="Bild 1" width="193" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/chief-culture-officer-an-absolute-need-for-every-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konsumentnära varumärkesutveckling</title>
		<link>http://inculture.com/strategy/konsumentnara-varumarkesutveckling-2/</link>
		<comments>http://inculture.com/strategy/konsumentnara-varumarkesutveckling-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:47:03 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=989</guid>
		<description><![CDATA[Proofreading of the book about Cultural Branding is done. Identity brands are positioned in the consumer’s daily life rather than in their minds.
That’s why knowledge about cognitions and the buying decision process won’t help you if that’s what you are trying to accomplish.
You need to understand the consumer’s identity projects, their desires and anxieties in their everyday life, [...]]]></description>
			<content:encoded><![CDATA[<p>Proofreading of the book about Cultural Branding is done. <span style="background-color: #ffffff;">Identity brands are positioned in the consumer’s daily life rather than in their minds.</span></p>
<p><span id="more-989"></span>That’s why knowledge about cognitions and the buying decision process won’t help you if that’s what you are trying to accomplish.</p>
<p>You need to understand the consumer’s identity projects, their desires and anxieties in their everyday life, collectively constructing and maintaining their identities. Those kinds of deep and empathic understanding are the basis for Cultural Branding, the set of strategic principles that guide the building of strong identity brands, in which consumers’ emotionally invest and stay faithful to.<br />
<a title="bild-1" ><img class="attachment wp-att-992" src="http://inculture.com/wp-content/uploads/2009/08/bild-1.png" alt="bild-1" width="600" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/konsumentnara-varumarkesutveckling-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generation &#8220;Noll koll&#8221; 1</title>
		<link>http://inculture.com/strategy/generation-noll-koll/</link>
		<comments>http://inculture.com/strategy/generation-noll-koll/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:29:43 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=902</guid>
		<description><![CDATA[One thing Inculture wants to study deeper with ethnographic method is what we usually refer to as generation noll koll. Our expression refer to the notion that we have a younger generation that doesn’t know what&#8217;s going on. It&#8217;s used as an allusion to how younger people define media, namely &#8220;to know what&#8217;s going on&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US">One thing Inculture wants to study deeper with ethnographic method is what we usually refer to as <em>generation noll koll</em>. Our expression refer to the notion that we have a younger generation that doesn’t know what&#8217;s going on. It&#8217;s used as an allusion to how younger people define media, namely &#8220;to know what&#8217;s going on&#8221;, or in Swedish &#8220;att ha koll&#8221;. <span id="more-902"></span></span></p>
<p><span lang="EN-US">This phenomenon is getting increasingly attention and the phrase is gradually being adapted <span> </span>by <span> </span>journalists and bloggers. See for example an interesting article in </span><a href="http://sydsvenskan.se/kultur-och-nojen/kulturforunga/article427798/Nar-ska-skolan-koppla.html" target="_blank"><span lang="EN-US">Sydsvenskan</span></a><span lang="EN-US"> about youth’s use of internet and how schools are not catching up with them. According to a survey youth spend 14 hours in front of the computer and only 1 of those hours occurs in school! The schools in Sweden are in general sadly behind the digital evolution. Together with Dr </span><a href="http://www.weconverse.com/" target="_blank"><span lang="EN-US">Richard Gatarski</span></a><span lang="EN-US"> we will dwell deep into this question and probably something very interesting will come out of it!</span></p>
<p style="text-align: center;"><a title="Together" href="http://inculture.com/wp-content/uploads/2009/05/bild-11.png"><img class="attachment wp-att-907 centered" src="http://inculture.com/wp-content/uploads/2009/05/bild-11.png" alt="Together" width="600" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/generation-noll-koll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>in-home interviews is not ethnography</title>
		<link>http://inculture.com/strategy/in-home-interviews-is-not-ethnography/</link>
		<comments>http://inculture.com/strategy/in-home-interviews-is-not-ethnography/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:02:21 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=755</guid>
		<description><![CDATA[Grant McCracken writes about the difference between ethnography and in-home interviews that many people nowadays define as &#8220;ethnography&#8221;. Many companies say that if they make interviews in people&#8217;s homes it&#8217;s ethnography! But they are missing a whole lot of the methodology. McCracken points out 4 important things with ethnography: it&#8217;s picking up the telling details, [...]]]></description>
			<content:encoded><![CDATA[<p>Grant McCracken writes about the difference between ethnography and in-home interviews that many people nowadays define as &#8220;ethnography&#8221;. Many companies say that if they make interviews in people&#8217;s homes it&#8217;s ethnography! But they are missing a whole lot of the methodology. McCracken points out 4 important things with ethnography: it&#8217;s picking up the telling details, it can see all details at once, see the topic from several points of view and to see the product, innovation or opportunity in a broader context. It&#8217;s all about putting anthropology back in the ethnography! Almost all of this value is missing when &#8220;ethnography&#8221; is simply interviews in-home. Read the whole text at <a href="http://www.cultureby.com/trilogy/2009/02/ethnography-i-1.html">Cultureby</a>.</p>
<p style="text-align: center;"><a title="bild-1" href="http://inculture.com/wp-content/uploads/2009/03/bild-1.png"><img class="attachment wp-att-774 centered" src="http://inculture.com/wp-content/uploads/2009/03/bild-1.png" alt="bild-1" width="600" height="72" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/in-home-interviews-is-not-ethnography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the downside of the information society</title>
		<link>http://inculture.com/strategy/the-downside-of-the-information-society/</link>
		<comments>http://inculture.com/strategy/the-downside-of-the-information-society/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:29:04 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=697</guid>
		<description><![CDATA[I talked at Daytona Session vol 2 yesterday. One of my themes was generation noll koll (in English it would be something like the generation that don&#8217;t know what&#8217;s going on, and it&#8217;s an allusion to their own definition of media, namely &#8220;to know what&#8217;s going on&#8221;, or in Swedish &#8220;att ha koll&#8221;). There are [...]]]></description>
			<content:encoded><![CDATA[<p>I talked at <a href="http://www.daytona.se/sessions/vol2/katarina">Daytona Session vol 2</a> yesterday. One of my themes was generation <em>noll koll</em> (in English it would be something like the generation that don&#8217;t know what&#8217;s going on, and it&#8217;s an allusion to their own definition of media, namely &#8220;to know what&#8217;s going on&#8221;, or in Swedish &#8220;att ha koll&#8221;). There are some studies published now that look at the affect of using the digital media technology. I mentioned for example <a href="http://www.amazon.com/Dumbest-Generation-Stupefies-Americans-Jeopardizes/dp/1585426393">The dumbest generation</a> written by a professor in English at Emory University, Mark Bauerlain. Bauerlain talk about 18 to 30 years old Americans and that they lack in knowledge. Also in <a href="http://www.axess.se/web/main.nsf/0/CF28247D0DB1ED03C125737C00427388">Axess</a> number 9/2008 there was an interesting article about how the human brain is transformed by the overload of information. <a href="http://www.roughtype.com/">Nicholas Carr</a> writes that in spite of the fact that the information is endless today many studies show that the knowledge is lowered. The super fast media (internet) lead to problems with concentration and deep reading and therefore also deep thinking. Why did I talk about this? Because when we do our ethnographic studies we can see this. In society in general the idea is that technology will improve and make things better, especially the media technology will lead to an &#8220;information super highway&#8221;. To talk about the downside of this media technology is not really political correct. But the thing is that we have to start to consider this. Most older people (35+) and companies today think that the digital generation is IT-literate; that the youngster without problem can orient themselves in all different types of web contexts and find information. That is not the case. Some of the young media users know perfectly well how to use MySpace, Facebook ect, to communicate with their friends and upload photos, but have severe difficulties finding information outside their &#8220;bubbles&#8221;. It&#8217;s a &#8220;generational cocoon&#8221; as Bauderlain writes. What I try to highlight is that companies who want to communicate with this group need to understand this and don&#8217;t say &#8220;let&#8217;s use the internet&#8221; as the only place to be. And in the long run it will of course be interesting to see if the knowledge capital will be lowered. But to say that a generation is dumber is to take it too far&#8230; But some media seems to like to make this connection (<a href="http://www.realtid.se/ArticlePages/200902/13/20090213110300_Realtid435/20090213110300_Realtid435.dbp.asp">realtid.nu</a>)!</p>
<p style="text-align: center;"><a title="dsc03042" href="http://inculture.com/wp-content/uploads/2009/02/dsc03042.jpg"><img class="attachment wp-att-708 centered" src="http://inculture.com/wp-content/uploads/2009/02/dsc03042.jpg" alt="dsc03042" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/the-downside-of-the-information-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>being in the known with the consumers</title>
		<link>http://inculture.com/strategy/being-in-the-known-with-the-consumers/</link>
		<comments>http://inculture.com/strategy/being-in-the-known-with-the-consumers/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:17:14 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=644</guid>
		<description><![CDATA[Young consumers are extremely adaptive in their behaviour. They listen to their surroundings, social networks, media, celebrities ect, and learn how to consume. What other say is authentic and real is perceived as authentic. It is the social construction of real that is incorporated in their identity and their actions.
I never read the newspapers any [...]]]></description>
			<content:encoded><![CDATA[<p>Young consumers are extremely adaptive in their behaviour. They listen to their surroundings, social networks, media, celebrities ect, and learn how to consume. What other say is authentic and real is perceived as authentic. It is the social construction of real that is incorporated in their identity and their actions.</p>
<p><em>I never read the newspapers any more, why should I… so boring and uninteresting. But every day, several times actually, I read my favourite blogs. Only girls writing about what to wear, and what to buy … I know, it’s shallow but it’s so fun. Look here, today I saw that Blondinbella [a popular blog in Sweden] wrote about those pair of jeans [she shows a picture of jeans] and how authentic they are in US … for example, Paris Hilton have several pairs. Hope I found them today.</em> (Elin 22 years out shopping)</p>
<p>To give a perception that consumers think they have taste by virtue of the fact that they are consuming something associated with good taste. Sometimes this perception is the only thing that the consumers experience as different!</p>
<p><em>Anna is surrounded by the ‘right’ brands, her clothing, her cosmetics and her technology. She puts the cosmetics in the room so all friends can see her good taste. She likes to hold her mobile phone in her hand instead of in her bag. “When I have it like this everyone can see that I have an iPhone, I mean, it’s important for me”. Her struggle with her parents to get an iPhone was not that hard, Anna only said the old magic words “everyone else has one”. </em>(Anna 17 years)</p>
<p>The “symbolic creators”, describing those who make up, interpret or rework stories, songs, images, can by using the imagined and shifting perceptions of authenticity create a new authenticity out of a brand &#8211; to play with norms but totally related to the wanted target group. We do not need to assume shared understanding or shared frames of reference in any act of communication and/or consumption. All we need, and may assume, is that there are rough structures of equivalence between creators and consumers. It is all about being in the known with the consumers.</p>
<p style="text-align: center;"><a title="bild-12" href="http://inculture.com/wp-content/uploads/2009/01/bild-12.png"><img class="attachment wp-att-646 centered" src="http://inculture.com/wp-content/uploads/2009/01/bild-12.png" alt="bild-12" width="600" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/being-in-the-known-with-the-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>konsumentnära varumärkesutveckling*</title>
		<link>http://inculture.com/strategy/konsumentnara-varumarkesutveckling/</link>
		<comments>http://inculture.com/strategy/konsumentnara-varumarkesutveckling/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:19:15 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=597</guid>
		<description><![CDATA[* This one in Swedish
Läste i Svenskan idag en liten text om &#8220;så blir året för reklam&#8221;. Där fanns bland annat följande med:
Kunden i fokus. Med tunnare plånböcker blir konsumenterna mer nogräknade i sina val, för att kunna tillgodose kundens behov blir det ännu viktigare att känna sin kund. Starka kundrelationer bygger lojalitet, något som [...]]]></description>
			<content:encoded><![CDATA[<p>* This one in Swedish</p>
<p>Läste i Svenskan idag en liten text om <a href="http://www.svd.se/naringsliv/nyheter/artikel_2269297.svd">&#8220;så blir året för reklam&#8221;</a>. Där fanns bland annat följande med:</p>
<p><strong>Kunden i fokus. </strong>Med tunnare plånböcker blir konsumenterna mer nogräknade i sina val, för att kunna tillgodose kundens behov blir det ännu viktigare att känna sin kund. Starka kundrelationer bygger lojalitet, något som inte har varit lika viktigt i högkonjunktur med större volymer. Event och butiksreklam växer.</p>
<p>Så bra då att man kan kombinera riktigt konsumentnära metoder och analyser med varumärkesutveckling. Med hjälp av etnografi är det möjligt att gruppera konsumenter genom att utgå från deras djupare, bakomliggande motiv, deras behov av mening och identitet. Läs gärna lite mer här om <a href="http://www.planning.se/konsumentnara/">Konsumentnära varumärkesutveckling</a>.</p>
<p style="text-align: center;"><a title="Tube map London" href="http://inculture.com/wp-content/uploads/2009/01/dsc02328.jpg"><img class="attachment wp-att-598 centered" src="http://inculture.com/wp-content/uploads/2009/01/dsc02328.jpg" alt="Tube map London" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/konsumentnara-varumarkesutveckling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>75% say no to traditional advertising</title>
		<link>http://inculture.com/strategy/75-say-no-to-traditional-advertising/</link>
		<comments>http://inculture.com/strategy/75-say-no-to-traditional-advertising/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:38:46 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=496</guid>
		<description><![CDATA[Is it something new, that 75% of the consumers say no to traditional advertising?? Well, being involved in consumers&#8217; everyday lives it&#8217;s quite obvious; people are tired of old style advertising. Brand communication needs to focus on culture, not the products.
When in Malmö and Moving Images (I know it&#8217;s a long time ago now&#8230; ) [...]]]></description>
			<content:encoded><![CDATA[<p>Is it something new, that <a href="http://www.svd.se/naringsliv/nyheter/artikel_2116989.svd">75% of the consumers</a> say no to traditional advertising?? Well, being involved in consumers&#8217; everyday lives it&#8217;s quite obvious; people are tired of old style advertising. Brand communication needs to focus on culture, not the products.</p>
<p>When in Malmö and <a href="http://movingimagesmalmo.se/2008/04/katarina-graffman/">Moving Images</a> (I know it&#8217;s a long time ago now&#8230; ) Winston Binch from Crispin Porter + Bogusky talked about how they do relevant advertising. Marketing is a true engagement in popculture. It&#8217;s the true emotional sides that drives popculture. And to understand this they work mainly with anthropologists.</p>
<p><a href="http://inculture.com/strategy/75-say-no-to-traditional-advertising/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/75-say-no-to-traditional-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>anthropologist visiting an exotic tribe?</title>
		<link>http://inculture.com/strategy/anthropologist-visiting-an-exotic-tribe/</link>
		<comments>http://inculture.com/strategy/anthropologist-visiting-an-exotic-tribe/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:08:37 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=439</guid>
		<description><![CDATA[When I am presenting our ethnographic findings about media habits amongst the younger generation, it sometimes feels like I am talking about a different tribe. Almost like the old anthropologists, that travelled to Africa or Asia, coming back to describe totally unknown habits and customs from their exotic fieldwork far, far away from home. 
Media people [...]]]></description>
			<content:encoded><![CDATA[<p>When I am presenting our ethnographic findings about <a href="http://www.tu.se/ungavuxna/articletemplate.asp?c1=1757">media habits</a> amongst the younger generation, it sometimes feels like I am talking about a different tribe. Almost like the old anthropologists, that travelled to Africa or Asia, coming back to describe totally unknown habits and customs from their exotic fieldwork far, far away from home. </p>
<p>Media people cluster all young people in a group called &#8220;young adults&#8221; or worse &#8220;digital natives&#8221; based on age. If media companies aim to create business strategies that will work for the young consumer, they have to understand their actual needs and wants. They need to segment based on meaning, for example, what is news today, is it knowledge, in that case which kind of knowledge is meaningful and why is that so? Maybe we sound like this nice picture done by <a href="http://www.corren.se/archive/2008/11/7/jyqp20tch5lnp83.xml">Per Lublin</a>, talking in strange tribe language&#8230;</p>
<p style="text-align: center;"><a title="bild-5" href="http://inculture.com/wp-content/uploads/2008/11/bild-5.png"><img class="attachment wp-att-440 centered" src="http://inculture.com/wp-content/uploads/2008/11/bild-5.png" alt="bild-5" width="434" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/anthropologist-visiting-an-exotic-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
