<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inculture &#187; graffman</title>
	<atom:link href="http://inculture.com/author/graffman/feed/" rel="self" type="application/rss+xml" />
	<link>http://inculture.com</link>
	<description>We forecast, track and map trends which give you a true insight into the culture.</description>
	<lastBuildDate>Wed, 02 May 2012 01:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is anthropology?</title>
		<link>http://inculture.com/insight/what-is-anthropology/</link>
		<comments>http://inculture.com/insight/what-is-anthropology/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:15:06 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1660</guid>
		<description><![CDATA[Anthropology means to participate in parts of the daily life of a selected group of people. It is about to retract to peoples’ basic needs, their intuitive behaviour. To address a limited selection of people representing the target groups and interpret the metaphors these people express with reference to basic human needs rather than to [...]]]></description>
			<content:encoded><![CDATA[<p>Anthropology means to participate in parts of the daily life of a selected group of people. It is about to retract to peoples’ basic needs, their intuitive behaviour. To address a limited selection of people representing the target groups and interpret the metaphors these people express with reference to basic human needs rather than to articulated desires (which we know change in pace with fashion and trends).<br />
To understand that human needs transgress cultural borders and that the dominant current cultures of communication and dwelling appear to work happily with other form of cultures; national, regional and religious as well as different subcultures.</p>
<p><img class="size-full wp-image-1663 alignleft" title="Foto J Hildebrandt" src="http://inculture.com/wp-content/uploads/2012/04/Skärmavbild-2012-04-06-kl.-18.14.13.png" alt="Foto J Hildebrandt" width="576" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/what-is-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People and places</title>
		<link>http://inculture.com/insight/people-and-places/</link>
		<comments>http://inculture.com/insight/people-and-places/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:10:34 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1652</guid>
		<description><![CDATA[What is really a place and what importance does it have for humans? A place can be anything from the city as a whole, to the unplanned gap, i.e. the unplanned, disorderly surfaces. Each place has its quality and is perceived differently depending on who occupies the place. All places have a cultural form of [...]]]></description>
			<content:encoded><![CDATA[<p>What is really a place and what importance does it have for humans? A place can be anything  from the city as a whole, to the unplanned gap, i.e. the unplanned, disorderly surfaces. Each place has its quality and is perceived differently depending on who occupies the place. All places have a cultural form of what and who is located on that place – what is beautiful, what is ugly, what is boring, what is possible, what is impossible&#8230;? Most people can not express affection before they experience the place as it is, since it is a physical and mental experience. </p>
<p>A place is primarily related to stored experience &#8211; collectively, it is really what tradition is all about. Each place has its traditions, its history, its identity and its inhabitants. A place without a story, is fictional, a place that has stayed in the story is retrospective. An authentic place is both. What people feel should be anchored both backwards and forwards, i.e. the time factor should be seen as a process and as an experience of development rather than one of innovation, something &#8216;new&#8217;. We not only live &#8216;at a time&#8217; but as part of a time process. Each location must take their history, their identity, in possession and not become a non-place – which are planned and steeped in the same shape, smooth, stiffened up, where people who live there become alone and alike, just as everyone else.</p>
<p>In order to get people to care about places, it is about creating meaning, both in the ambient environment and in the functional enviroment. People want to live and inhabit, not just the latter. Even the seemingly simplest, most everyday places in people&#8217;s lives are rich in values that give life meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/people-and-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media mediates social relations</title>
		<link>http://inculture.com/insight/media-mediates-social-relations/</link>
		<comments>http://inculture.com/insight/media-mediates-social-relations/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:46:26 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1646</guid>
		<description><![CDATA[Media, especially for young users, is about a complete integration with everyday life, which constantly is ongoing. It is no longer about the &#8221;new&#8221; in media technologies that should be problematizied in order to understand the use and impact &#8211; it&#8217;s about to see media as a cultural expression that mediates social relations. Only then [...]]]></description>
			<content:encoded><![CDATA[<p>Media, especially for young users, is about a complete integration with everyday life, which constantly is ongoing. It is no longer about the &#8221;new&#8221; in media technologies that should be problematizied in order to understand the use and impact &#8211; it&#8217;s about to see media as a cultural expression that mediates social relations. Only then one can also understand how media works and how it affects everyday life.</p>
<p>All technology are social in its manifestation, technology are helping us to be more human. Information and relations are constantly mirrored in the social networks. And your digital self continue to live even though you are not there at the moment &#8211; meaning: you can be social all the time, regardless of time and space. This is what &#8221;old&#8221; media logic has difficult to relate to. Today they still use rigid metrics that fail to measure a total integrated behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/media-mediates-social-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile ethnography</title>
		<link>http://inculture.com/strategy/mobile-ethnography/</link>
		<comments>http://inculture.com/strategy/mobile-ethnography/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:18:39 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1636</guid>
		<description><![CDATA[This week I&#8217;ll meet up with Siamack Salari at Everyday Lives. He and his team has developed a mobile app called EthOS that allows companies or brand owners to watch how their products and services are used by people via video, photos, texts and audio captured through their smartphones. As more and more devices with camera [...]]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;ll meet up with Siamack Salari at <a href="http://www.everydaylives.com/">Everyday Lives</a>. He and his team has developed a mobile app called <a href="http://itunes.apple.com/us/app/ethos/id385703581?mt=8">EthOS</a> that allows companies or brand owners to watch how their products and services are used by people via video, photos, texts and audio captured through their smartphones. As more and more devices with camera and audio comes into our lives the more we can use it as a way of capturing new insights.</p>
<p>Inculture has used the app in different projects in combination with traditional ethnographic fieldwork and think this tool gives intimate, in-the-moment happenings captured effortlessly by informants involved in the project. On thursday we meet IKEA in Waterloo to give them the opportunity to try!</p>
<p><img class="aligncenter size-full wp-image-1637" title="EthOS" src="http://inculture.com/wp-content/uploads/2012/02/Skärmavbild-2012-02-14-kl.-10.16.46.png" alt="EthOS" width="576" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/strategy/mobile-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain or culture!?</title>
		<link>http://inculture.com/insight/brain-or-culture/</link>
		<comments>http://inculture.com/insight/brain-or-culture/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:06:20 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1609</guid>
		<description><![CDATA[Read my new blog text at The Brand-Man about the book Buyology and neuromarketing in general. (Written together with Jacob Östberg).]]></description>
			<content:encoded><![CDATA[<p>Read my new blog text at <a href="http://micco.se/2012/01/neuromarketing-marknadsforarnas-vata-drom/">The Brand-Man</a> about the book Buyology and neuromarketing in general. (Written together with Jacob Östberg).</p>
<p><img class="size-full wp-image-1610 alignleft" style="border:1px solid #CCC;padding-bottom:5px;" title="neuromarketing" src="http://inculture.com/wp-content/uploads/2012/01/Skärmavbild-2012-01-23-kl.-14.57.04.png" alt="neuromarketing" width="570" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/brain-or-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping</title>
		<link>http://inculture.com/insight/shopping/</link>
		<comments>http://inculture.com/insight/shopping/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:56:54 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1586</guid>
		<description><![CDATA[An article in Amos Magazine about shopping and the meaning of brands. Click here to read (though in Swedish).]]></description>
			<content:encoded><![CDATA[<p>An article in Amos Magazine about shopping and the meaning of brands. <a href="http://amosmagasin.se/blog/2011/12/09/den-shoppande-manniskan/">Click here to read</a> (though in Swedish).</p>
<p><img class="aligncenter size-full wp-image-1591" style="border:1px solid #CCC;padding:5px;" title="Skärmavbild 2011-12-17 kl. 15.57.46" src="http://inculture.com/wp-content/uploads/2011/12/Skärmavbild-2011-12-17-kl.-15.57.46.png" alt="Skärmavbild 2011-12-17 kl. 15.57.46" width="564" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social iPad</title>
		<link>http://inculture.com/insight/the-social-ipad/</link>
		<comments>http://inculture.com/insight/the-social-ipad/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:26:43 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1562</guid>
		<description><![CDATA[Daytona has conducted a quantitative study on the use of the iPad. Several &#8221;experts&#8221; were asked to comment the findings in the study. The question I got was how the relationship with the iPad is different from the one to cell phones and computers. Read my answer here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytona.se/">Daytona</a> has conducted a quantitative study on the use of the iPad. Several &#8221;experts&#8221; were asked to comment the findings in the study. The question I got was how the relationship with the iPad is different from the one to cell phones and computers. Read my answer <a href="http://www.daytona.se/insights/ipad-11/experter#katarina">here</a>.</p>
<p><img class="aligncenter size-full wp-image-1563" style="border: 1px solid #CCC;" title="Daytona" src="http://inculture.com/wp-content/uploads/2011/11/Skärmavbild-2011-11-02-kl.-10.19.13.png" alt="Daytona" width="574" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/the-social-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landet Brunsås</title>
		<link>http://inculture.com/whats-up/landet-brunsas/</link>
		<comments>http://inculture.com/whats-up/landet-brunsas/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:20:57 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[What's up]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1556</guid>
		<description><![CDATA[Learn a little bit from our anthropological studies in Swedish kitchens by looking at Landet Brunsås, programme number 7. The rest of the programme mainly deals with food and media.]]></description>
			<content:encoded><![CDATA[<p>Learn a little bit from our anthropological studies in Swedish kitchens by looking at Landet Brunsås, <a href="http://svtplay.se/t/123569/landet_brunsas">programme number 7</a>. The rest of the programme mainly deals with food and media.</p>
<p><img class="aligncenter size-full wp-image-1557" title="Landet Brunsås" src="http://inculture.com/wp-content/uploads/2011/10/Skärmavbild-2011-10-18-kl.-22.17.14.png" alt="Landet Brunsås" width="576" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/whats-up/landet-brunsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s quote</title>
		<link>http://inculture.com/insight/todays-quote/</link>
		<comments>http://inculture.com/insight/todays-quote/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:35:14 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1551</guid>
		<description><![CDATA[I love Daniel Miller&#8217;s definition of an anthropologist: My definition of the anthropologist is someone who seeks to demonstrate the consequences of the universal for the particular and of the particular for the universal by equal devotion to the empathetic understanding and encompassment of both. (Stuff, 2010)]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://en.wikipedia.org/wiki/Daniel_Miller_%28anthropologist%29">Daniel Miller&#8217;s</a> definition of an anthropologist:<br />
<em>My definition of the anthropologist is someone who seeks to demonstrate the consequences of the universal for the particular and of the particular for the universal by equal devotion to the empathetic understanding and encompassment of both.</em> (Stuff, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/todays-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People and cell phones</title>
		<link>http://inculture.com/insight/peole-and-cell-phones/</link>
		<comments>http://inculture.com/insight/peole-and-cell-phones/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:56:10 +0000</pubDate>
		<dc:creator>graffman</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://inculture.com/?p=1545</guid>
		<description><![CDATA[Read my blog text at The Brand-Man about have people use cell phones vs computers.]]></description>
			<content:encoded><![CDATA[<p>Read my blog text at <a href="http://micco.se/2011/09/dags-att-utveckla-en-egen-mobilapp-eller/">The Brand-Man</a> about have people use cell phones vs computers.</p>
<p><img style="border:1px solid #CCC;padding:3px;" class="aligncenter size-full wp-image-1546" title="Dags att utveckla en egen mobilapp. Eller...?" src="http://inculture.com/wp-content/uploads/2011/09/Skärmavbild-2011-09-20-kl.-15.54.23.png" alt="Dags att utveckla en egen mobilapp. Eller...?" width="568" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inculture.com/insight/peole-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

